
- Home
- Products
- Toggle clamps - Pneumatic series
- Toggle clamp Form AP3 - Form EP3
Toggle clamp Form AP3 - Form EP3
Toggle clamps - Pneumatic series
Available in magnetic execution
While stocks last
Light pneumatic series
Some sizes of this series are also produced for Magnetic performance and are shown in the table below ("magnetic version")
Material:Sheet metal and galvanized steel riveted pivots. Hardened and ground steel rotation pivots.
Performance:
Form AP3 with open clamping lever and two flanged washers.
Form EP3 with full clamping lever and bolt retainers.
Form APM just like AP3 but with magnetic cylinder for the detection of the position
Form EPM just like EP3 but with magnetic cylinder for the detection of the position
Cylinder: Maximum operating pressure 6 bar. Maximum operating temperature 80°C.
The AU460 model reed switch is used for detecting the position, for sizes 200 and 300;model AU450 is used for size 400 (See Accessories series)
The proximity switches must be ordered separately.
Spindles: To be ordered separately (see Accessories series)
Features and applications:We recommend using a filter-reducer-lubricator group for a long and smooth operation of the cylinder, while for a long duration of the mechanical components we recommend using suitable flow regulators and calibrating the speed of the motions desired, starting from a low speed and gradually increasing this speed. A special grease is placed between two contacting surfaces during assembly.
This manually actuated series is found on Vertical series with folded base.
Code | Description | Magnetic Version Code | Description | A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | Z | Fh (daN) | Fs (daN) | gr. |
AO020 | 70/AP3 | 163 | 51,5 | 21 | 38 | 42 | 92 | 24 | 15 | 6,5÷7 | 5,2 | 11 | 4 | M5 | 4,5 | 1/8" | 20 | 45 | 56 | 70 | 50 | 500 | |||
AO025 | 70/EP3 | 163 | 51,5 | 21 | 39 | 42 | 92 | 24 | 15 | 6,5÷7 | 11 | 4 | 4 | M5 | 4,5 | 1/8" | 45 | 70 | 50 | 500 | |||||
AO041 | 125/AP3 | 200 | 70,5 | 30 | 50 | 47,5 | 150 | 29 | 19 | 8÷11,2 | 6,2 | 14 | 5 | M6 | 5,5 | 1/8" | 23 | 46 | 71 | 160 | 70 | 700 | |||
AO046 | 125/EP3 | 201 | 70,5 | 30 | 51 | 47,5 | 150 | 29 | 19 | 8÷11,2 | 14 | 5 | 5 | M6 | 5,5 | 1/8" | 46 | 160 | 70 | 700 | |||||
AO161 | 200/AP3 | AO162 | 200/APM | 246 | 79 | 36 | 67,5 | 53 | 160 | 32 | 20 | 11,5÷12 | 8,5 | 18 | 6 | M8 | 6,5 | 1/8" | 40 | 56 | 94 | 220 | 90 | 1070 | |
AO166 | 200/EP3 | AO167 | 200/EPM | 248 | 79 | 36 | 69,5 | 53 | 160 | 32 | 20 | 11,5÷12 | 18 | 6 | 6 | M8 | 6,5 | 1/8" | 56 | 220 | 90 | 1070 | |||
AO201 | 300/AP3 | AO202 | 300/APM | 305 | 98 | 48 | 78,5 | 74 | 196 | 46 | 29 | 8,5÷10,5 | 10,5 | 20 | 9 | M10 | 8,5 | 1/4" | 42 | 66 | 110 | 270 | 120 | 2100 | |
AO206 | 300/EP3 | AO207 | 300/EPM | 306 | 98 | 48 | 80 | 74 | 196 | 46 | 29 | 8,5÷10,5 | 20 | 9 | 8 | M10 | 8,5 | 1/4" | 66 | 270 | 120 | 2100 | |||
AO301 | 400/AP3 | AO302 | 400/APM | 360 | 108 | 51 | 110 | 74 | 216 | 45 | 32 | 10 | 12,5 | 22 | 10 | M12 | 8,5 | 1/4" | 66 | 80 | 143 | 300 | 140 | 3100 | |
AO306 | 400/EP3 | AO307 | 400/EPM | 362 | 108 | 51 | 112 | 74 | 216 | 45 | 32 | 10 | 22 | 10 | 10 | M12 | 8,5 | 1/4" | 80 | 300 | 140 | 3100 |
Other products in the series: Toggle clamps - Pneumatic series
-
Toggle clamps - Pneumatic series
Toggle clamp Form AP - Form EP
-
Toggle clamps - Pneumatic series
Toggle clamp Form APV - Form EPV
-
Toggle clamps - Pneumatic series
Toggle clamp Form APVS - Form EPVS
-
Toggle clamps - Pneumatic series
Toggle clamp Form SP4
-
Toggle clamps - Pneumatic series
Toggle clamp Form APV3 - Form EPV3
-
Toggle clamps - Pneumatic series
Toggle clamp Form APV3S - Form EPV3S
-
Toggle clamps - Pneumatic series
Toggle clamp Form EPM
-
Toggle clamps - Pneumatic series
Toggle clamp Form EPVM
-
Toggle clamps - Pneumatic series
Toggle clamp Form LPV1 - LPV2 - LPV3
-
Toggle clamps - Pneumatic series
Toggle clamp Form SP3